Program
Day 1 (Tuesday, Augest 25, 2015) | ||
9:00 | Fumi Egusa | Opening remarks |
9:05 | Kouichiro Nakanishi | ALMA Large Proposal & Cycle 4 Capabilities |
Session 1 (central regions)
9:30 | Martin Bureau | Measuring Supermassive Black Holes Across the Hubble Sequence |
10:45 | Yoshiaki Sofue | Rotation Curve Decomposition of Spiral Galaxies --- From Black Holes to Dark Halos --- |
11:10 | Nanase Harada | Spectral line surveys in nearby galaxies. |
13:00 | Takuma Izumi | Possible Collaboration with a Survey of Cold Molecular Gas in the Southern Seyfert Galaxies |
13:25 | Shuro Takano | Molecular abundances in nearby starburst galaxies based on our NRO 45m line survey project and ALMA cycle 0 |
14:10 | Discussion (session 1) |
Session 2 (GMC scale)
15:25 | Tomoka Tosaki | ALMA view of GMCs in spiral galaxies | ||
16:10 | Annie Hughes | Dissecting the Gas-Star Formation Cycle in Nearby Galaxies with ALMA | ||
17:10 | Masato I.N. Kobayashi | Evolution of Giant Molecular Cloud Mass Function due to Cloud-Cloud Collisions | ||
17:35 | Ray Furuya | Towards Future ``Massive Protostar Hunting" in Nearby Galaxies | ||
Day 2 (Wednesday, Augest 26, 2015) | ||||
9:00 | Shinya Komugi | (TBA) Fundamental plane of GMCs | ||
9:25 | Hsi-An Pan | What is a GMC? Are Observers and Simulators Discussing the Same Star-forming Clouds? | ||
9:50 | Jin Koda | ALMA is not sensitive enough | ||
10:45 | Discussion (session 2) |
Session 3 (galaxy scale)
13:00 | Kartik Sheth | Practical lessons learned from large surveys of galaxies such as S4G, S4G+, SINGS, SONG and COSMOS |
13:45 | Kazuo Sorai | CO Multi-lines Imaging of Nearby Galaxies, COMING: Goals,Preliminary Results, and Expansion to Projects with ALMA |
14:45 | Fumi Egusa | CO mapping survey of ~100 nearby spiral galaxies with ALMA |
15:10 | Kenji Bekki | Environmental effects on morecular hydrogen of galaxies |
15:35 | Discussion (session 2) | |
16:35 | Summary discussion | |
17:35 | Concluding remarks |
LOC
Fumi Egusa (NAOJ, chair)
Hiroyuki Kaneko (NAOJ)
Junichi Baba (Tokyo Tech.)
Shinya Komugi (Kogakuin)
Email: nearbygalaxies2015_atmark_alma.mtk.nao.ac.jp